Written vertically in a single column, right to left. One tablet per person.
| Relation | Jibang | Reading |
|---|---|---|
| 아버지 | 顯考學生府君神位 | 현고 학생 부군 신위 |
| 어머니 | 顯妣孺人○○○氏神位 | 현비 유인 ○○○씨 신위 |
| 할아버지 | 顯祖考學生府君神位 | 현조고 학생 부군 신위 |
| 할머니 | 顯祖妣孺人○○○氏神位 | 현조비 유인 ○○○씨 신위 |
| 증조할아버지 | 顯曾祖考學生府君神位 | 현증조고 학생 부군 신위 |
| 증조할머니 | 顯曾祖妣孺人○○○氏神位 | 현증조비 유인 ○○○씨 신위 |
| 고조할아버지 | 顯高祖考學生府君神位 | 현고조고 학생 부군 신위 |
| 고조할머니 | 顯高祖妣孺人○○○氏神位 | 현고조비 유인 ○○○씨 신위 |
| 남편 | 顯辟學生府君神位 | 현벽 학생 부군 신위 |
| 아내 | 亡室孺人○○○氏神位 | 망실 유인 ○○○씨 신위 |
| 형 | 顯兄學生神位 | 현형 학생 신위 |
| 아들 | 亡子秀才神位 | 망자 수재 신위 |
顯 marks a departed elder. 考 father, 妣 mother, 祖考 grandfather, 祖妣 grandmother, 辟 husband. 學生 is used for a man who held no official post, 孺人 for his wife. 府君 honours a male ancestor, and 神位 means “the seat of the spirit”.
Traditionally about 6 cm wide and 22 cm tall, on white paper. Print at 100% scale so the size holds.
The memorial day calculator converts a lunar memorial date into solar dates for the next ten years — free.
📜 Compose mine (free)